Desert Eagle manual page3
ADJUSTABLE TRIGGER MECHANISM (ATM)
Standard on Mark VII & Mark XIX It enables adjustment of trigger travel to achieve higher accuracy and greater comfort when firing the pistol.
Characteristics
• Trigger travel consists of two stages. In the first stage of travel, trigger force is low. In the second stage, pull force increases until the hammer is released. The location of the transition between stages may be adjusted to be at any point within the trigger travel, by trigger travel adjustment.
• The ATM may be mounted in any Desert eagle hand gun frame, is standard on Mark VII and Mark XIX.
1. The ATM is adjusted after the DESERT EAGLE firearmhas been field stripped
The ATM setting may be tested by cocking the hammer manually and squeezing the trigger.
3. Trigger travel adjustment: Insert a screw driver through the magazine housing opening to turn the ATM adjustment.
10. CARE AND CLEANING
General
Comprehensive knowledge of how to service and handle the pistol is of great importance. Experience has shown that most failures which occur while operating the pistol are due to negligence in main tenance. Special attention must be paid to cleaning, lubricating and inspecting the pistol; this will deter mine whether or not the pistol will function properly when you need it. In order to maintain accuracy, the barrel must be serviced thoroughly. The slide, the bolt and other moving parts of the pistol must be kept clean and lightly lubricated to ensure proper operation. Care and cleaning includes the magazines, which must be kept free from rust, grit, etc. in order to function properly.
Initial Cleaning
• Upon receipt of the pistol, disassemble (see page1 9) and inspect it.
• Clean pistol as per periodic maintenance procedure.
• Any heavy or sticky deposits of protective material may be removed, using very light rust-preventive oil. After cleaning, wipe dry and coat lightly with gun oil.
• Never use abrasive or metallic objects, synthetic cloth, dry cleaning fluids, detergents, acids, lye, water or steam for cleaning.
• Reassemble pistol (see page 19) and make sure it is functioning properly.
Periodic Maintenance
• Field strip the pistol
• Clean all stripped parts with a lightly oiled soft cloth.
• Attach the patch holder to the cleaning rod; slip a dry patch into the patch holder and clean the bore.
• Clean the bore and chamber of the barrel with an oiled patch slipped through the patch holder.
• Clean the gas cylinder.
• While cleaning, inspect all parts for wear and damage; make sure the bore and chamber are free from rust.
• Assemble the hangun and make sure it functions properly.
Cleaning prior to firing
• Field strip the pistol.
• Using the cleaning rod and patch holder, dry the chamber and bore with a clean patch.
• Make sure that all moving parts are lightly oiled.
• Assemble the pistol (see page 19) and make sure it functions properly.
11. CARE AND CLEANING
A. Failure to feed - pistol jams or bolt closes on empty chamber.
Cause Remedy
Push magazine home to engage catch.
• Magazine improperly filled Remove cartridges and refill. v• Dirty magazine Disassemble, clean and
Feassemble.
1. Magazine improperly seated
Cleaning and firing
• Field strip the pistol
• Disassemble the slide
• Attach the brass wire brush to the cleaning rod, run the brush completely through the chamber and bore until it protrudes completely from the other end. Now pull the wire brush in the oppo site direction and remove it from the barrel. Repeat this operation several times.
• Wipe the cleaning rod dry, remove the wire brush and attach the patch holder.
• Attach a clean patch and clean the bore; repeat this operation using clean patches until the bore is clean.
• Oil chamber and bore with a clean oiled patch.
• Clean the gas cylinder.
• Oil lightly all other parts of the pistol, reassemble it ) and make sure it functions properly. NOTE: After firing, use the gas cylinder cleaning tool to remove deposits from gas cylinder underneath the barrel assembly. The cleaning tool should rotate freely from side to side in the gas cylinder when clean. DO NOT use any other tool for this operation since this may damage the cylinder. Make sure gas piston, springs, guides, plates, recoil spring, and channel of frame are free of lead deposits.
• Damage v• Short recoil
• Double feed
• Incorrect ammunition
• Guns jams shut
Replace.
Clear jam. Check chamber for cleanliness. Check if return spring is correctly assembled and free of lead deposits. Check type of ammunition (maybe underpowered).
Inspect for stuck case or cartridge (see E).
Change ammunition.
Release barrel lock; if barrel does not move forward from slide, call service department.
D. Failure to extract to eject - Pistol will not eject case or jams.
6. Piston and gas cylinder Clean cylinder with tool or recoil spring channel reamer head. Clean piston in frame lead-fouled and channel with wire
Brush.
E. Spent case stuck in chamber.
• Field-strip.
• Insert cleaning rod from muzzle end and tap gently to remove case.
3. If case cannot be removed, contact service department.
B. Failure to chamber - Bolt does not close fully and gun will not fire.
• Dirty Chamber Clean.
• Defective ammunition Check for damaged cartridges.
3. Very dirty pistol Check for sluggish bolt.
Disassemble, clean, oil and reassemble.
4. Defective or dirty recoil spring
Field-strip, inspect, clean or replace if necessary.
C. Failure to fire - Hammer snaps home but gun will not fire.
1. Defective cartridge
Inspect primer, if indented discard safely. If not indented, inspect firing pin for defects.
2. Obstructed firing pin.
Disassemble bolt from slide and inspect firing pin hold for obstructions.
• Underpowered or defective
• Dirty or damaged barrel chamber
• Fouled or broken extractor or extractor spring
• Fouled or broken ejector or ejector spring
• Lead-fouled or broken return spring cross bar
Inspect ammunition and change if necessary. Inspect, clean, replace barrel in necessary. Clean or replace extractor or extractor spring. Clean or replace ejector Clean or replace. Failure to do so can lead to a broken slide.
fig. 24
DESERT EAGLE
.357 MAGNUM PISTOL
EXPLODED VIEW Mark VII
PARTS LIST
Desert Eagle .357 Magnum Pistol Mark I/VII/XIX
| Barrel 6 357 - MK I/VII D | P406 | |
| -A | Barrel 6" .357 - MK XIX" BA | R3576 |
| Front Sight 00 | 024-1 1 01-5 | |
| 3 | Gas Piston - MK I/VII 000 | 024-1 214 |
| 3-A | Gas Piston - MK XIX 000 | 025-0214 |
| Bolt Stabilizer Pin 000 | 024-1 21 1 | |
| Bolt Stabilizer Spring 000 | 024-1 213 | |
| Bolt Stabilizer Guide Pin 000 p | 024-1212 | |
| 7-A | Ejector - MK XIX 04 | 01 1-0253 |
| Gas Piston Pin - MK I/VII 00 | 024-1 21 5 | |
| j | Slide - MK I/VII 000 | 024-1201 |
| 9-A | Slide - MK XIX 04 | 007-0201 |
| 0 | Ejector Spring - MK I/VII 000 | 024-1252 |
| 0-A | Ejector Spring - MK XIX 000 | |
| 1 | Extractor Pin - MK I/VII 000 DC | 024-1255 |
| 2 | Extractor P in - ivii xix ul Ejector Pin - MK I/VII 000 | 024-1254 |
| 2-A | Ejector Pin - MK XIX 000 | 025-0254 |
| 3 | Extractor - MK I/VII 000 | 024-1 261 |
| 3-A | Extractor - MK XIX 04 | 01 1-0261 |
| 4 | Extractor Spring 000 | 024-1262 |
| 5 | Bolt - MK I/VII 000 | 024-1251 |
| 5-A | Bolt - MK XIX 04 | 01 1-0251 |
| 6 | Rear Sight 00 | 024-1241 |
| 7 | Safety Screw - MK I/VII 000 | 024-1209 |
| 7-A | Safety Screw - MK XIX 04 | 007-0209 |
| 8 | Right Safety Lever - MK VII/XIX 04024 | 024-1207 |
| 9 | Safety Spring 000 | 024-1208 |
| 20 | Safety - MK I/VII 000 | 024-1206 |
| 20-BLe | Left Safety - MK XIX (Not Pictured) 04 | 007-0206 |
| 21 | Firing Pin 000 | 024-1 202 |
| Firing Pin Spring 000 | 024-1203 | |
| Bolt Guide Pin - MK I/VII 000 | 024-1205 | |
| 23-A | Bolt Guide Pin - MK XIX 000 | 025-0205 |
| 24 | Firing Pin Stop - MK I/VII 000 | 024-1 204 |
| 24-A | Firing Pin Stop - MK XIX 000 | 025-0204 |
| 25* | Recoil Spring Assembly - MK I/VII 000 | 024-1 1 60 |
| 25-A* | Recoil Spring Assembly - MK XIX 000 | 025-01 60 |
| 26* | Trigger Assembly 00 | 024-1 340 |
| 27 | Barrel Lock 000 | 024-1302 |
| 28 | Barrel Lock Spring 000 | 024-1304 |
| 29 | Barrel Lock Pin 000 | 024-1303 |
| 30 | Hammer Pin 000 | 024-1312 |
| 31 | Sear Pin 000 | 024-1 31 1 |
| Adjustable Trigger Assembly - MK VII/XIX D | P200 | |
| Magazine Catch 000 | 024-1 307 | |
| 34 | Frame N/ | |
| 35 | Magazine Catch Spring 000 | 024-1309 |
| 36 | Magazine Catch Pin 000 | 024-1308 |
| Slide Catch Spring 000 | 024-1 313 | |
| 38 | Slide Catch Assembly - MK VII/XIX 04024 | 024-1330 |
| 39 | Magazine Assembly M A | AG357 |
| 40 | IMI Grip 000 | 024-1305 |
| 41 | Grip Pin Spring 000 | 024-1314 |
| 42 | Grip Pin 00 | 024-1 320 |
| 43 | Retaining Ring (C-CLIP) - MK I/VII 000 | 024-1 1 64 |
| 43-A | Retaining Ring (C-CLIP) - MK XIX 000 | 025-0164 |
| 44 | Left Safety Lever - MK VII/XIX 04024 | 024-1217 |
EXPLODED VIEW Mark VII
PARTS LIST
Desert Eagle .41 Magnum Pistol, Mark VII
VIEW
NO. DESCRIPTION PART NO.
| I | Barrel 6" .41- MK I/VII | DEP606 |
| 2 | Front Sight | 00024-1101-5 |
| 3 | Gas Piston | 00025-0214 |
| 4 | Bolt Stabilizer Pin | 00024-1211 |
| 5 | Bolt Stabilizer Spring | 00024-1213 |
| 6 | Bolt Stabilizer Guide Pin | 00024-1212 |
| 7 | Ejector | 00025-0253 |
| a | Slide | 00025-0201 |
| 9 | Ejector Spring | 00025-0252 |
| 10 | Extractor Pin | 00025-0255 |
| 11 | Ejector Pin | 00025-0254 |
| 12 | Extractor | 00028-0261 |
| 13 | Extractor Spring | 00024-1262 |
| 14 | Bolt | 00028-0251 |
| IS | Rear Sight | 00024-1241 |
| 16 | Safety Screw | 00024-1209 |
| 17 | Right Safety Lever | 04024-1207 |
| 18 | Safety Spring | 00024-1208 |
| 19 | Safety | 00025-0206 |
| 20 | Firing Pin | 00024-1202 |
| 21 | Firing Pin Spring | 00024-1203 |
| 22 | Left Safety Lever | 04024-1217 |
| 23 | Bolt Guide Pin | 00025-0205 |
| 24 | Firing Pin Stop | 00025-0204 |
| 25* | Recoil Spring Assembly | 00025-0160 |
| 26* | Trigger Assembly | 00024-1340 |
| 27 | Barrel Lock | 00024-1302 |
| 28 | Barrel Lock Spring | 00024-1304 |
| 29 | Barrel Lock Pin | 00024-1303 |
| 30 | Hammer Pin | 00024-1312 |
| 31 | Sear Pin | 00024-1311 |
| 32* | Adjustable Trigger Assembly - MK VII | DEP 200 |
| 33 | Magazine Catch | 00024-1307 |
| 34 | Frame | N/A |
| 35 | Magazine Catch Spring | 00024-1309 |
| 36 | Magazine Catch Pin | 00024-1308 |
| 37 | Slide Catch Spring | 00024-1313 |
| 38 | Slide Catch Assembly | 04024-1330 |
| 39 | Magazine Assembly | DEP141BL |
| 40 | IMI Grip | 00024-1305 |
| 41 | Grip Pin Spring | 00024-1314 |
| 42 | Grip Pin | 00024-1320 |
| 43 | Retaining Ring (C-CLIP) | 00025-0164 |
Comments
No comments yet. Be first!